Foams
Polyurethane forms a part of our everyday lives. FOAMS in particular play a vital role in industries ranging from refrigeration to automotive. The types of polyurethane foams available are constantly making the market grow and thus diversify.
Chemically speaking, polyurethane foams are formed from the reaction of an Isocyanate (ISO) with a Polyol (POLY). These two components combine to form an exothermic reaction. The secret is in all the additives contained in the ISO and POLY, which combine together to produce a blown foam with specific properties. Examples of additives are: catalyst, pigments, surfactants, fire retardants and blowing agents.
A simple way of categorizing foams is to label them under the 4 categories below:
RIGID | FLEXIBLE |
---|---|
Rigid Polyurethane Foam can have excellent thermal insulation properties. This explains their widespread use as an insulator in domestic and commercial appliances such as refrigerators and hot water systems. | Flexible Polyurethane Foam can be extremely comfortable. This explains their extensive use in automotive and furniture seating industries. |
INTEGRAL SKIN | MICROCELLULAR FOAM |
Integral Skin Foam is also referred to as self-skinning foam based on the fact the foam forms a tough but smooth skin on areas of the foam in contact with the mould. The foam can be moulded soft for applications such as spa batch headrests, medium for applications such as automotive steering wheels, and hard for applications such as 4WD bull bar bumpers. | Microcellular Foams are suitable when an application requires a combination of comfort and durability. The EF range of elastomeric foams are often used in applications such as soft rollers and automotive suspension components. |
The uses of foams which are mentioned above are merely a scratch on the surface. They have successfully penetrated a multitude of markets, which are illustrated by our extensive range of specialised polyurethane foam products.
Rigid
1.Appliance Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
ECOFOAM AF300 | 29 | 30 |
VASTSKKY AF330 | 35 | 20 |
ECOFOAM AF335 | 33 | 37 |
VASTSKKY AF350 | 35 | 39 |
2.Block Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKKY BS22 | 33 | 45 |
ERATHANE BS30 | 29 | 46 |
VASTSKKY BS37 | 37 | 51 |
ECOFOAM BS700 | 70 | 47 |
VASTSKKY BS90 | 90 | 47 |
3.General Purpose Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKY GP280 | 28 | 16 |
VASTSKY GP330 | 33 | 35 |
VASTSKY GP450 | 45 | 39 |
VASTSKY GP70 | 70 | 42 |
VASTSKY GP6 | 96 | 60 |
VASTSKY GP160 | 160 | 45 |
3.Moulding Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKY MF62 | 62 | 70 |
VASTSKY MF710 | 74 | 55 |
VASTSKY MF95 | 50 | 95 |
VASTSKY MF115 | 115 | 14 |
VASTSKY MF1600 | 165 | 48 |
VASTSKY R4.0 | 190 | 40 |
VASTSKY HDR400 | 400 | 85 |
5.Packaging Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKY ERAPAK | 9 | 10 |
FEMO II-410 |
6.Panel Foam Adhesive
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKY PFA140 | 32 | 11 |
VASTSKY PFA145 | 32 | 8 |
VASTSKY PFA170 | 37-38 | 11 |
7.PIR Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
ECOFOAM BS400 | 50 | 40 |
8.Shutter Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKY SF65LD | 65 | 9 |
VASTSKY SF300HD | 300 | 24 |
9.Spray Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKY RS2011 | 3-5 | |
VASTSKY RS3011 | 2-4 |
10.Surfboard Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKY SB401 | 36 | 60 |
11.Taxidermy Foam
Product | Density (kg/m³) | Cream Time (seconds) |
---|---|---|
VASTSKY TX56 | 56 | 120 |
Flexible
1.Flexible Spray Foam
Product | Density |
---|---|
VASTSKY FS320 |
2.High Resilience Foam
Product | Density |
---|---|
VASTSKY HR250 | 57 |
Microcellular
1.Elastomeric Foam
Product | Density |
---|---|
GREENLINK EF507 | 145 |
GREENLINK EF510 | 240 |
GREENLINK EF530 | 490 |
2.Inner Shoe Foam
Product | Density |
---|---|
ECOFOAM ISF136 | 135 |