Elastomers | Foams |
---|---|
% Linear Shrinkage | Closed Cell content |
% NCO Determination | Co-Efficient of Friction |
% Solids | Dimensional Stability |
DSC (Tg and Tm analysis) | Karl Fischer Water Determination |
Electrical Resistance of Conveyor Belting | Peak exotherm |
Gas Chromatography (GC) | Peel Adhesion |
Gel Time – String Time | Reaction profile |
High Pressure Liquid Chromatography (HPLC) | Rebound resilience – Flexible foam |
Modulus of elasticity | Shrinkage |
Peak Exotherm | Thermal Conductivity – k factor |
Poisson Ratio | Viscosity |
Pot life – Working Life | |
Tension Testing of Vulcanised Rubber | |
Viscosity | |
Water Vapour Transmission of Materials | |
Wheel Dynamics | |
XRF Analysis (MOCA and Ethacure 300 level) | |
Young’s Modulus |